| Vertical Milling Equipment | Capacity (X) (Y) (Z) | Qty |
|---|---|---|
| DMG Mori DMF 500 Linear w/Indexer | 196.8’’ x 36.2’’ x 33’’ | 1 |
| DMG Mori DMF 300-11 Linear 5 Axis | 118’’ x 43.3 x 41.3’’-55’’ Ø Max Swing | 1 |
| AWEA LP4025 YZF Bridge Mill w/Right Angle Head | 157.8”’’ x 106”’’ x 47.2”’’ | 1 |
| SMART SW316 Bridge Mill | 122″ x 63″ x 39 | 1 |
| HURCO VMX84i w/Indexer | 84’’ x 34’’ | 1 |
| HURCO VMX42i w/Indexer | 42” x 24” | 1 |
| SMART SM1608 | 63’’ x 31.5’’ | 1 |
| Horizontal Milling Equipment | Capacity (X) (Y) (Z) | Qty |
|---|---|---|
| HNK HB 150X Boring Mill w/Rotary table | 157.8’’ x 98.4’’ x 78’’ | 1 |
| HNK HB 130X Boring Mill w/Rotary table | 157.8’’ x 98.4’’ x 63’’ | 1 |
| HNK HB 130S Boring Mill w/Rotary table | 78.7’’ x 78.7’’ x 51.2’’ | 1 |
| SMART NX7000 Dual Pallet w/Rotary table | 39’’ x 37’’ x 33’’ | 2 |
| Giddings & Lewis Manual Boring Bar with Rotary Table | 60” x 48’’ | 1 |
| Vertical Turning Equipment | Capacity | Qty |
|---|---|---|
| HNK VTC 20/30 w/Live Tooling | 118.1” max Ø x 78.7″ Max Height | 1 |
| HNK NT 16/20 | 80” max Ø | 1 |
| HNK NT 12/16 | 63’’ max Ø | 1 |
| Bullard Vertical Manual Lathe | 74” max Ø | 1 |
| Horizontal Turning Equipment | Capacity | Qty |
|---|---|---|
| DOOSAN Puma 800L | 35.5’’ Ø x 126’’ 10.5’’ Spindle Bore | 2 |
| SMART NL6000XLM w/Live Tooling | 35.4’’ Ø x 126’’ 6.5’’ Spindle Bore | 1 |
| SMART NL6000L | 37.8’’ Ø x 88.58’’ 6.5’’ Spindle Bore | 2 |
| SMART NL6000S | 37.8’’ Ø x 30’’ 6.5’’ Spindle Bore | 1 |
| SMART NL6000SM w/Live Tooling | 35.4’’ Ø x 27.5’’ 6.5’’ Spindle Bore | 1 |
| SMART NL5000 | 22.8” Ø x 84” 6.5” Spindle Bore | 1 |
| SMART NL4000 | 22.8’’ Ø x 47.7” 5.2’’ Spindle Bore | 2 |
| Samsung SL35 | 16.5” Ø x 60.2” | 1 |
| Milltronics ML 35 | 35” Ø x 80” | 1 |
| Milltronics ML 26 | 26” Ø x 40” | 1 |
| Turnmaster | 26’’ Ø x 160’’ | 1 |
| Waterjet | Capacity | Qty |
|---|---|---|
| Flow 5 Axis Abrasive Water Jet | 78’’ X 158’’ – 12’’ Thick | 1 |
| Sawing | Capacity | Qty |
|---|---|---|
| Marvel Vertical Mitering Saw | 18” x 22” | 1 |
| Marvel Horizontal Production Saw | 18” x 20” | 1 |
| COSEN Horizontal Column Saw C-1000NC | 39.4” | 1 |
| Fabrication Equipment | Capacity | Qty |
|---|---|---|
| Welding – GMAW, FCAW, GTAW | To 500A | Mult. |
| Maximum Weldment Fabrication Weight | 100,000 lbs. | Mult. |
| Rotating Positioners | To 30,000 lbs. | Mult. |
| T slot welding tables | 10’ x 50’ | Mult. |
| Sub Arc Welding | To 600A | Mult. |
| OTC Daihen Robot Welding Cell, G Axis | Reach-Vertical=138.75”, Horizontal=138.75″ | 1 |
| Overhead Cranes 100% Coverage | To 25 Tons | Mult. |
| Inspection Equipment | Capacity | Qty |
| Hexagon Absolute Arm V3P, 8530, 7 Axis System | 9.8′ Diameter Measurement Volume | 2 |
| Hexagon Absolute Arm V3P, 8520, 7 Axis System | 6.5′ Diameter Measurement Volume | 1 |
| Leica Absolute Tracker AT960-MR System | 525” Diameter Measurement Volume | 1 |
Quality/Security Certifications and Registrations
| Quality Assurance | Information Security |
| ISO 9001:2015 Certified | ITAR / JCP (DD-2345) Registration |
| AS9100D Certified | NIST SP800-171 |
| NQA-1 Compliant | NNPI NN-801 |
| 10CFRSO Appendix B Compliant | CMMC Level 2-Self Certified |
| ISO 27001 Compliant |
